Inspection Services

Residential Inspection

Making one of the biggest investments of your life deserves careful consideration. Our comprehensive home purchase inspections cover single and multi-family properties, whether you’re considering new construction or an existing home. We thoroughly evaluate all major systems and components, from the foundation to the roof, identifying potential issues, safety concerns, and maintenance needs. You’ll receive a detailed report that empowers you to make an informed decision and negotiate with confidence before closing.

Pricing

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

Pre-Listing Inspection

Selling your home? Get ahead of potential problems before buyers discover them. Our pre-listing inspections allow you to identify and address issues on your own timeline, rather than scrambling during negotiations. By being proactive, you can make necessary repairs, set realistic expectations, and demonstrate transparency to potential buyers. This often leads to smoother transactions, fewer surprises during the buyer’s inspection, and potentially higher offers from buyers who appreciate a well-maintained, honestly represented property.

Pricing

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

5-Point Inspection

Sometimes you need a focused look at what matters most. Our 5-Point Inspection targets the five most expensive and critical areas of your home: Foundation and Attic structure, Electrical Panel and systems, Plumbing infrastructure, Mechanical systems (heating and cooling), and your home’s Exterior and Roof. This streamlined inspection is perfect for homeowners who want to assess major components without a full inspection, or for those preparing for specific repairs or upgrades. It’s a cost-effective way to understand the condition of your home’s most significant investments.

Pricing

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585

Up to 1,000 sq ft – $300

1,001 to 1,500 sq ft – $410

1,501 to 2,000 sq ft – $445

2,001 to 2,500 sq ft – $480

2,501 to 3,000 sq ft – $515

3,001 to 3,500 sq ft – $550

3,501 to 4,000 sq ft – $585